Our results centre groups all documents for easy consultation.
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
TEST
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
CNBC interviews | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Sustainability report | | | | |
CNBC interviews | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Sustainability report | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
GRI sustainability report | | | | |
Full year results overview | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
GRI sustainability report | | | | |
Full year results overview | | | |
|
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
Sustainability/GRI index | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
Sustainability/GRI index | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
Sustainability/GRI index | | | | |
Company fact sheet | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
Sustainability/GRI index | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Media releases | | | | |
Investor presentations | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
Highlights | | | | |
Sustainability/GRI index | | | | |
Tab Content
| First quarter sales | Half year results | Nine month sales | Full year results |
Company news | | | | |
Investor presentations | | | | |
Webcasts | | | | |
Full and half year reports | | | | |
Financial reports | | | | |
Financial summaries | | | | |
CNBC interviews | | | | |
Explore the investor factsheet