Dividend
A strong commitment to return cash to shareholders
Givaudan’s history of delivering with excellence is supported by strong financial performance and the creation of significant value for shareholders.
Since the Company’s IPO in 2000, we have created over CHF 40 billion of total shareholder return, with an average annual yield of 13.6% compared with 4.6% for SMI Index in the Swiss market. The dividend has risen year on year, reflecting our commitment to returning cash to shareholders.
EXPLORE THE DYNAMIC GRAPH ON OUR DIVIDEND PER SHARE
Dividend per share and free cash flow
In 2021, Givaudan’s free cash flow was CHF 843 million. At the Annual General Meeting on 24 March 2022, Givaudan’s Board of Directors approved the cash dividend of CHF 66.00 per share for the financial year 2021, the twenty first increase since our listing on the Swiss stock exchange.
Our dividend calendar
Monday 28 March 2022: ex-dividend trading date
Wednesday 30 March 2022: dividend payment date
Dividends 2009-2021
Financial |
Dividend per share (CHF) |
Increase |
Date of |
Dividend |
Payout |
2021 | 66.00 | 3.1% | 30 March 2022 | 1.38% | 74% |
2020 | 64.00 | 3.2% | 31 March 2021 | 1.72% | 79.4% |
2019 | 62.00 | 3.3% | 31 March 2020 | 2.04% | 81% |
2018 | 60.00 | 3.4% | 3 April 2019 | 2.6% | 83% |
2017 | 58.00 | 3.6% | 28 March 2018 | 2.6% | 74% |
2016 | 56.00 | 3.7% | 29 March 2017 | 3.0% | 80% |
2015 | 54.00 | 8.0% | 23 March 2016 | 3.0% | 80% |
2014 | 50.00 | 6.4% | 25 March 2015 | 2.8% | 82% |
2013 | 47.00 | 30.6% | 27 March 2014 | 3.7% | 89% |
2012 | 36.00 | 63.6% | 28 March 2013 | 3.7% | 81% |
2011 | 22.00 | 2.3% | 29 March 2012 | 2.5% | 81% |
2010 | 21.50 | 4.4% | 31 March 2011 | 2.1% | 58% |
2009 | 20.60 | 3.0% | 6 April 2010 | 2.5% | 88% |
- Based on market price at year-end