DIVIDEND
At the Annual General Meeting of 25 March 2010, the distribution of an ordinary dividend of CHF 20.60 per share was approved.
| Financial Year | Dividend per share (CHF) |
Increase | Date of Payment | Dividend Yield* |
|---|---|---|---|---|
| 2000 | 6.50 | 23 May 2001 | 1.5% | |
| 2001 | 7.00 | 7.7% | 02 May 2002 | 1.4% |
| 2002 | 8.10 | 15.7% | 16 April 2003 | 1.3% |
| 2003 | 15.40 | 90.1% | 21 April 2004 | 2.4% |
| 2004 | 16.30 | 5.8% | 2 May 2005 | 2.2% |
| 2005 | 17.60 | 7.9% | 12 April 2006 | 2.0% |
| 2006 | 18.80 | 7.0% | 4 April 2007 | 1.7% |
| 2007 | 19.50 | 3.7% | 31 March 2008 | 1.8% |
| 2008 | 10.00 (cash) 10.00 (warrant) |
2.6% | 9 April 2009 | 2.4% |
| 2009 | 20.60 | 3.0% | 6 April 2010 | 2.5% |
*based on market price at year-end
